logo
Марка Объем Двигатель Мощность Год
Mazda 3(BM) 1.5L 16V Skyactiv-G P5-VPS Petrol 120Hp 2013-2018
Mazda 3(BM) 1.6L 16V MZR Z6 Petrol 105Hp 2013-2018
Mazda 3(BM) 2.0L 16V Skyactiv-G PE-VPS Petrol 150Hp 2013-2016
Mazda 3(BP) 1.5L 16V Skyactiv-G P5-VPS Petrol 120Hp 2019++
Mazda 3(BP) 2.0L 16V Skyactiv-G PEY5 Petrol 150Hp 2019++
Mazda 6(GJ) 2.0L 16V Skyactiv-G PE-VPS Petrol 150Hp 2012-2018
Mazda 6(GJ) 2.5L 16V Skyactiv-G PY-VPS Petrol 192Hp 2012-2018
Mazda 6(GL) 2.0L 16V Skyactiv-G PEY5 Petrol 150Hp 2019++
Mazda 6(GL) 2.5L 16V Skyactiv-G PYY1 Petrol 192Hp 2019++
Mazda CX-3 2.0L 16V Skyactiv-G PE-VPS Petrol 150Hp 2014-2018
Mazda CX-3 1.5L 16V Skyactiv-D S5-DPTS Diesel 105Hp 2014-2018
Mazda CX-5 2.0L 16V Skyactiv-G PE-VPS Petrol 150Hp 2012-2018
Mazda CX-5 2.5L 16V Skyactiv-G PY-VPS Petrol 192Hp 2012-2018
Mazda CX-5 2.2L 16V Skyactiv-D SHY1 Diesel 175Hp 2012-2018
Mazda CX-5 2.2L 16V Skyactiv-D SHY1 Diesel 192Hp 2012-2018
Mazda CX-7 2.3L 16V 4WD L3-VE MPS Turbo Petrol 260Hp 2005-2010
Mazda CX-7 2.3L 16V 4WD L3-VDT Petrol 238Hp 2010-2012
Mazda CX-7 2.5L 16V L5-VE Petrol 163Hp 2010-2012
Mazda CX-9 2.5L 16V Skyactiv-G PY-VPR Petrol 250Hp 2015-2018


Наверх